<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art and Photography &#187; Digital</title>
	<atom:link href="http://www.glennracephotography.com/tag/digital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.glennracephotography.com</link>
	<description>The exhibition of fine art and documentary photography, photography, fine art photography, photojournalism, art photography, art photography, the art photography, fine art photography, art of photography, art and photography, black art photography</description>
	<lastBuildDate>Sun, 08 Aug 2010 08:16:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympus FE-46 12MP Digital Camera Black Crayola Kit with 5x Optical Zoom and 2.7 inch LCD, 64 pack of Crayons and Storage Box</title>
		<link>http://www.glennracephotography.com/olympus-fe-46-12mp-digital-camera-black-crayola-kit-with-5x-optical-zoom-and-2-7-inch-lcd-64-pack-of-crayons-and-storage-box.html</link>
		<comments>http://www.glennracephotography.com/olympus-fe-46-12mp-digital-camera-black-crayola-kit-with-5x-optical-zoom-and-2-7-inch-lcd-64-pack-of-crayons-and-storage-box.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:49:06 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Autofocus]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[ColorMe]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Crayola]]></category>
		<category><![CDATA[Crayons]]></category>
		<category><![CDATA[CroppingCapture]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image stabilization]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[inch lcd]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[megapixel resolution]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[onlineAF]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[photo quality prints]]></category>
		<category><![CDATA[picture card]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Red-eye]]></category>
		<category><![CDATA[Resizing]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Stabilization]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage box]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[tracking technology]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://www.glennracephotography.com/olympus-fe-46-12mp-digital-camera-black-crayola-kit-with-5x-optical-zoom-and-2-7-inch-lcd-64-pack-of-crayons-and-storage-box.html</guid>
		<description><![CDATA[

5x optical zoom; 12-megapixel resolution for photo-quality prints up to 20 x 30 inches
6 months access to crayola.com/ColorMe; enhance images online
AF Tracking technology; choose from three in-camera Magic Filters
2.7-inch LCD; Edit images in-camera; Red-Eye Fix, Lighting Fix, Resizing and Cropping
Capture images to xD-Picture Card or microSD (not included)

Product Description12mp digital camera w/ 5x optical zoom,Image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Olympus-Digital-Black-Crayola-Kit/dp/B002PMV3ZC%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PMV3ZC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/411rx7mt7nL._SL160_.jpg" /></a></p>
<ul>
<li>5x optical zoom; 12-megapixel resolution for photo-quality prints up to 20 x 30 inches</li>
<li>6 months access to crayola.com/ColorMe; enhance images online</li>
<li>AF Tracking technology; choose from three in-camera Magic Filters</li>
<li>2.7-inch LCD; Edit images in-camera; Red-Eye Fix, Lighting Fix, Resizing and Cropping</li>
<li>Capture images to xD-Picture Card or microSD (not included)</li>
</ul>
<p><b>Product Description</b><br />12mp digital camera w/ 5x optical zoom,Image stabilization, face detection,red eye fix, and Autofocus tracking&#8230; <a href="http://www.amazon.com/Olympus-Digital-Black-Crayola-Kit/dp/B002PMV3ZC%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PMV3ZC" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Olympus-Digital-Black-Crayola-Kit/dp/B002PMV3ZC%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dnda6343301-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002PMV3ZC" title="Olympus FE-46 12MP Digital Camera Black Crayola Kit with 5x Optical Zoom and 2.7 inch LCD, 64 pack of Crayons and Storage Box" rel="nofollow"><b>Olympus FE-46 12MP Digital Camera Black Crayola Kit with 5x Optical Zoom and 2.7 inch LCD, 64 pack of Crayons and Storage Box</b></a></p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "#D7DEE1";
ch_color_text = "#D7DEE1";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "#D7DEE1";
ch_font_text = "#D7DEE1";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Olympus FE-46 12MP Digital Camera Black Crayola Kit with 5x Optical Zoom and 2.7 inch LCD, 64 pack of Crayons and Storage Box", "access", "Autofocus", "black", "box", "camera", "card", "ColorMe", "com", "Crayola", "Crayons", "CroppingCapture", "description", "Detection", "Digital", "digital camera", "Edit", "eye", "face", "face detection", "FE", "Filters", "Fix", "image", "image stabilization", "images", "inch", "inch lcd", "kit", "LCD", "lighting", "magic", "megapixel", "megapixel resolution", "microSD", "Olympus", "onlineAF", "Optical", "pack", "photo quality prints", "picture card", "Product", "red", "Red-eye", "Resizing", "resolution", "Stabilization", "storage", "storage box", "technology", "Tracking", "tracking technology", "zoom", "Articles" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.glennracephotography.com/olympus-fe-46-12mp-digital-camera-black-crayola-kit-with-5x-optical-zoom-and-2-7-inch-lcd-64-pack-of-crayons-and-storage-box.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Digital Photography ? New Entrant In The Modern Art Galleries</title>
		<link>http://www.glennracephotography.com/digital-photography-new-entrant-in-the-modern-art-galleries.html</link>
		<comments>http://www.glennracephotography.com/digital-photography-new-entrant-in-the-modern-art-galleries.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:01:38 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[abstract photography]]></category>
		<category><![CDATA[ancient time]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art exhibition]]></category>
		<category><![CDATA[art exhibitions]]></category>
		<category><![CDATA[art forms]]></category>
		<category><![CDATA[Art Galleries]]></category>
		<category><![CDATA[Art Gallery]]></category>
		<category><![CDATA[art lovers]]></category>
		<category><![CDATA[art trends]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital photographs]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[easy art]]></category>
		<category><![CDATA[Entrant]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[form of art]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ITEM]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[latest art]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[macro photography]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography landscape]]></category>
		<category><![CDATA[photography portrait]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[royal families]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.glennracephotography.com/digital-photography-new-entrant-in-the-modern-art-galleries.html</guid>
		<description><![CDATA[Digital photography is a new subject; but it has made its way to the modern art galleries very fast. Digital photography is a modern form of art that has been well-accepted all over the world.
Modern art galleries that feature various modern art forms are now promoting digital photography as well. Macro photography, portrait photography, landscape [...]]]></description>
			<content:encoded><![CDATA[<p>Digital photography is a new subject; but it has made its way to the modern art galleries very fast. Digital photography is a modern form of art that has been well-accepted all over the world.</p>
<p>Modern art galleries that feature various modern art forms are now promoting digital photography as well. Macro photography, portrait photography, landscape photography, commercial photography or abstract photography – all can be practiced with digital cameras. Moreover, preservation and reproduction of digital photographs are very easy.</p>
<p>Art galleries help artists display their work and promote their skill. Art galleries existed in ancient time. Kings and members of royal families used to set up such platforms to incorporate and popularize arts and culture among the population.</p>
<p><strong>What is an Art Gallery?</strong></p>
<p>An art gallery is a building capable of accommodating huge number of people at a time. The building generally has lots of rooms where the art exhibitions are held. In an art gallery more than one art exhibition can be arranged simultaneously. Landscape or macro photography, sculpture, illustrations, paintings and handicrafts etc. are the main subject of art exhibitions. Performing arts or applied arts are also displayed in various art galleries.</p>
<p>Art galleries provide budding artists with a platform where they can exhibit their talents. Their creations are displayed to the art lovers. Art exhibitions not only bring them recognition, but help them earn some money as well.</p>
<p>Art lovers and collectors keep visiting contemporary art galleries to buy photographs, paintings, sculptures or handicrafts. Buying the same item from an antique house may become more expensive for the buyers. Since, art galleries often promote fresh artists; you get the chance to see latest art trends there.</p>
<p>Art galleries are generally set up at a prominent location in the cities so that people from different parts of the city, state, country or world can reach the gallery easily. Arts schools and colleges often establish their own art gallery to help students display their work.</p>
<p><strong>Modern Art Galleries</strong></p>
<p>Modern art galleries are extremely useful for people who are seeking career in art and craft. Recognition, fame and money – all can be earned by displaying their works in famous art galleries of the world.</p>
<p>Common people can visit art exhibitions and can purchase paintings, photographs or other pieces of art. Government of the country also helps artists by setting up art galleries which are run by artists.</p>
<p><strong>Modern art galleries help promote modern arts</strong></p>
<p>Everything changes with time; the only ‘constant’ in this universe is ‘change’! Art has undergone multiple changes; talented artists have blended popular art forms of one region with that of another to start a new stream. Painting, sculpture, photography – all forms of art have entered the modern phase.</p>
<p>Digital photography is the most modern form of photography; here technology has enhanced the process. People, who know the photography basics and are creative by nature, can learn digital photography techniques in no time.</p>
<p>Digital cameras are quite handy; lots of user manuals, guide and digital photography tutorials are available in print or on the internet to assist people who are interested to take up digital photography as career.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "#D7DEE1";
ch_color_text = "#D7DEE1";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "#D7DEE1";
ch_font_text = "#D7DEE1";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Digital Photography ? New Entrant In The Modern Art Galleries", "abstract photography", "ancient time", "art", "art exhibition", "art exhibitions", "art forms", "Art Galleries", "Art Gallery", "art lovers", "art trends", "Arts", "building", "career", "chance", "Change", "city", "commercial photography", "Country", "craft", "culture", "Digital", "digital photographs", "digital photography", "easy art", "Entrant", "everything", "exhibition", "fame", "feature", "form", "form of art", "Galleries", "Gallery", "Government", "Guide", "house", "internet", "ITEM", "landscape", "landscape photography", "latest art", "location", "macro", "macro photography", "Modern", "money", "nature", "number", "painting", "phase", "Photography", "photography landscape", "photography portrait", "platform", "population", "portrait", "portrait photography", "preservation", "print", "process", "Recognition", "region", "reproduction", "royal families", "sculpture", "skill", "start", "state", "stream", "subject", "technology", "time", "universe", "user", "way", "work", "world", "Articles" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.glennracephotography.com/digital-photography-new-entrant-in-the-modern-art-galleries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Digital Photography</title>
		<link>http://www.glennracephotography.com/the-future-of-digital-photography.html</link>
		<comments>http://www.glennracephotography.com/the-future-of-digital-photography.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:01:29 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[21st century]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[composite drawings]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[definite need]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital photography technology]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[fast paced society]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film cameras]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[innovative technology]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[medical facilities]]></category>
		<category><![CDATA[medical field]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[next decade]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[present time]]></category>
		<category><![CDATA[professional photographers]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[small portion]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time lapses]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[twenty years]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[x rays]]></category>

		<guid isPermaLink="false">http://www.glennracephotography.com/the-future-of-digital-photography.html</guid>
		<description><![CDATA[Just a few years ago digital photography was a new technology but today it has gone through many innovative changes. Although most of us think of digital photography in terms of the camera we carry around, it expands into more areas including that of medical and criminal science. What used to be almost impossible even [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few years ago digital photography was a new technology but today it has gone through many innovative changes. Although most of us think of digital photography in terms of the camera we carry around, it expands into more areas including that of medical and criminal science. What used to be almost impossible even twenty years ago is possible with digital photography technology. Look at the composite drawings of suspects that police used to do—digital photography now allows this to be done on a computer with digital technology. Medical facilities use it for X-rays and other types of visual testing procedures.</p>
<p> When we look to the past and how far digital photography has come in the first eight years of the 21st century, we can only imagine what it might hold for us in the future. In many areas the use of digital photography has replaced methods that were far less precise and accurate, especially in the medical field. There is a definite need for this field to be expanded and constantly renovated because of the way our lives in general run. We are a very fast-paced society and with that fast pace comes for the need for more modern and innovative technology. Not only do professional photographers need to stay on top of these innovations but also anyone in any field that includes any type of digital photography.</p>
<p> Unlike the film we used to use to take pictures, digital photography has many more areas in which to improve. Film cameras had reached their limit when digital photography came onto the market but we have only tapped into a small portion of its capabilities at the present time. How vast that knowledge and ability will become is unknown at the present time and will only be known as time lapses and the world sees the changes it can create. What is certain is that digital photography is an area that is still new enough for us to make many improvements over even the next decade.</p>
<p> We have seen major changes in digital photography over the past decade, and we will see many more over the next one. The cameras have gone from being expensive and complicated to learn to small intricate pieces that will fit easily in a pocket at a fraction of the original cost. The future of digital photography will be one of more innovations and improvements.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "#D7DEE1";
ch_color_text = "#D7DEE1";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "#D7DEE1";
ch_font_text = "#D7DEE1";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "The Future of Digital Photography", "21st century", "ability", "anyone", "area", "camera", "century", "composite drawings", "Computer", "cost", "decade", "definite need", "Digital", "digital photography technology", "digital technology", "fast paced society", "field", "film", "film cameras", "fraction", "future", "improvements", "innovations", "innovative technology", "knowledge", "limit", "market", "medical facilities", "medical field", "need", "new technology", "next decade", "pace", "Photography", "pocket", "police", "portion", "present time", "professional photographers", "run", "science", "small portion", "society", "technology", "testing", "time", "time lapses", "today", "top", "twenty years", "type", "use", "way", "world", "x rays", "Articles" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.glennracephotography.com/the-future-of-digital-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Special Moments With A Digital Camera</title>
		<link>http://www.glennracephotography.com/capturing-special-moments-with-a-digital-camera.html</link>
		<comments>http://www.glennracephotography.com/capturing-special-moments-with-a-digital-camera.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:46:34 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buying a digital camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Capturing]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[charm]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[compact camera]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[CVV]]></category>
		<category><![CDATA[cvv number]]></category>
		<category><![CDATA[deliberation]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[enlargement]]></category>
		<category><![CDATA[Ensure]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gimmickry]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high end digital cameras]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[joining the cult]]></category>
		<category><![CDATA[keen interest]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[magnification]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing companies]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[optimal]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographic cameras]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[pursuit]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[shopping mall]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[special features]]></category>
		<category><![CDATA[Stabilization]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[swipe]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thru]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traditional film cameras]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[usb port]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.glennracephotography.com/capturing-special-moments-with-a-digital-camera.html</guid>
		<description><![CDATA[There are millions of people around the world who share a keen interest in photography. The charm of capturing a moment in a camera is truly amazing. Probably, this is one of the strongest reasons why a growing number of people are joining the cult of professional photographic pursuit. Traditionally, taking photographs, film processing and [...]]]></description>
			<content:encoded><![CDATA[<p>There are millions of people around the world who share a keen interest in photography. The charm of capturing a moment in a camera is truly amazing. Probably, this is one of the strongest reasons why a growing number of people are joining the cult of professional photographic pursuit. Traditionally, taking photographs, film processing and developing them in the dark room was a painfully long process. But as digital technology evolved, it enabled camera manufacturing companies to come up with high-end digital cameras. </p>
<p>&#13;<br />
Digital cameras are an ideal gadget for taking pictures without having to worry about running out of snaps of roll which is the case with the traditional film cameras. This apart, there is no need of having to wait till the entire roll of film gets used just to find the blown-up pictures in the dark room. Digital cameras allow you to take any number of photographs and see each one of them right after you take them. Also you can connect your camera to the USB port of you Personal Computer and store your snaps there in a folder. What is more is that you can customize each photograph, thru software, just the way like it. In case, you want to take a hard-copy of the pictures, you can always use the printer to get your favorite photograph printed out.</p>
<p>&#13;<br />
Buying a digital camera is a matter of serious deliberation. Since different brands of companies are offering cameras with special features, you have be aware of the standard features of the digital cameras in order to be able to make the right purchase. The following are some of the must-know tips that you should be familiar with before you swipe you credit card in a digital camera kiosk of a shopping mall or punch in the CVV number in the box while shopping online for a captivating camera.</p>
<p>&#13;<br />
Price Range: </p>
<p>&#13;<br />
